Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Double Drum Roller, Ride On Roller, Single Drum Roller, Tandem Roller and Used BM Roller from Greater Noida.
Business Type | Manufacturer, Exporter, Supplier |
Model No. | CYL31 C |
Working Width | 650mm |
Vibratory Frequency | 60Hz |
Grade Ability | 30" |
Centrifugal Force | 3 Ton |
Water Tank Capacity | 35Lt |
Drum Size (DiaXW) | 410X650mm |
Max. Traelling Speed | 2.5km/hr |
Transmission System | Mechanical |
Vibrating Clutch Method | Automatic |
NW/GW | 525kg/620kg |
Package Size | 127X75X118 |
Drive Mode | Hydraulic |
Engine | Kipor (Diesel) |
Walking Mode | Forward & Backward |
Power | 9HP |
Preferred Buyer From
Location | India ( Uttar Pradesh only) & All other countries |
Business Type | Manufacturer, Exporter, Supplier |
Type | WALK BEHIND ROLLER (DOUBLE DRUM) |
Model | 850 |
Working width | 800 mm |
Vibratory Frequency | 60 Hz |
Grade Ability | 30° |
Centrifugal Force | 50 KN |
Water tank Capacity | 50 Lt |
Turning radius | 2500 mm |
Drum size (Dia x W) | 580 x 715 mm |
Max Travelling Speed | 0 to 5 Km/ Hr |
Transmission System | MECHANICAL |
Vibrating Clutch Method | AUTOMATIC |
N.W/G.W | 920 Kg |
Package size | 127 x 76 x 118 |
Drive Mode | Hydraulic |
Engine | Kipor ( Diesel ) |
Walking Mode | Forward & Back |
Power | 9HP |
Preferred Buyer From
Location | India ( Uttar Pradesh only) & All other countries |
With reference to our conversation, regarding the above cited subject. We are pleased to furnish herewith our quotation for supply and installation of “Knoxe Concrete Mixer ” for your Site. This quotation is subject to the enclosed specifications, terms & conditions.
Business Type | Manufacturer, Exporter, Supplier |
Model No. | CYL06 |
Weight (Kg) | 2800kg |
Engine Power | Honda/Greaves GX1605.5 |
Water Tank (L) | 30 |
Walking Speed (Km/Hr) | 0-4 |
Starting Way | Manual |
Drive Mode | Hydraulic Drive |
Walking Mode | Forward & Backward |
Wheel Size | 450X600 |
Vibrating Clutch Method | Automatic |
Static Load N/m | 45 |
Nominal Amplitude | 0.6 |
Centrifugal Force (KN) | 13.5 |
Vibration Frequency (Hz) | 70 |
Grade Ability | 25.00% |
Dimension(MM) | 1380X920X1100 |
Preferred Buyer From
Location | India ( Uttar Pradesh only) & All other countries |
Business Type | Manufacturer, Exporter, Supplier |
Engine Make | ESCORTS E4.286 |
Type | 4 Cylinder, Water Cooled, BS Ill (CEV) Emission Norms |
Rated Power | 75 HP @ 2300 RPM |
Electrical System | 121 |
Wheel Base | 2900 mm |
Overall Width | 1922 mm |
Axle To Rear Face | 820 mm |
Drum Diameter | 1200 mm 3125 |
Total Travel Clearance With Canopy | mm |
Ground Clearance | 310 mm 4550 |
Total Travel Length | mm |
Overhang | 170 mm |
Drum Thickness | 17 mm |
Drum Width | 1680 mm |
Front Departure Angle | 310 |
Rear Departure Angle | 310 |
Maximum Operating Weight | 9300 kg |
Operating Weight | 9000 kg |
Weight On Front Drum | 4500 kg |
Weight on Rear Drum | 4500 kg |
Static Liner Load-Front | 26.8 kg/cm |
Static Liner Load-Rear | 26.8 kg/cm |
Preferred Buyer From
Location | India ( Uttar Pradesh only) & All other countries |
Business Type | Manufacturer, Exporter, Supplier |
Durability | Long Life |
Water Tank Capacity | 25 Ltrs |
Weight | 1000kg |
Grade Ability | 30% |
Travel Speed (km/Hr) | 0-4km/h |
Vibration Frequency | 70 Hz |
After Sales Service Available | Yes |
Surface Finishing | Polished |
Preferred Buyer From
Location | India ( Uttar Pradesh only) & All other countries |
Hi! Simply click below and type your query.
Our experts will reply you very soon.